<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogs from Andreas Seitz</title>
		<description><![CDATA[]]></description>
		<link>https://ase.in.tum.de/lehrstuhl_1/blogger/seitz</link>
		<lastBuildDate>Mon, 15 Jan 2024 10:39:05 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/seitz?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Happy World Emoji Day! - Siemens reports about SIEMojis on their research and innovation page.</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/happy-siemoji-day</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/happy-siemoji-day</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/291/b2ap3_medium_simeojisiemens.jpg" width="280" align="center" data-style="clear" /><br /><p><p style="text-align: center;"></p><p style="text-align: left;">To celebrate the World Emoji Day last Tuesday, July 17, 2018, Siemens published<a href="https://www.siemens.com/innovation/en/home/pictures-of-the-future/industry-and-automation/the-future-of-manufacturing-siemoji.html" target="_blank" rel="noopener noreferrer"> an article on the future of manufacturing and the use of emojis in the industrial world on its "Pictures of the Future" website</a>. The article refers to the project, SIEMojis, which was implemented in the course of the <a href="https://ase.in.tum.de/lehrstuhl_1/component/content/article/106-teaching/937" target="_blank" rel="noopener noreferrer">iPraktikum</a> in the winter semester 2018.</p><p style="text-align: left;">Jochen Nickles, the customer of the Siemens team, is quoted in the article: <em>"Our prototype offers a highly promising means of bringing man and machine closer together."</em></p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Thu, 19 Jul 2018 07:04:48 +0000</pubDate>
		</item>
		<item>
			<title>Siemens iPraktikum Team IOT is among the 10 winners of the Siemens Global University Challenge</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/siemens-ipraktium-team-iot-is-among-the-10-winners-of-the-siemens-global-university-challenge</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/siemens-ipraktium-team-iot-is-among-the-10-winners-of-the-siemens-global-university-challenge</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/300/b2ap3_large_guc-siemens-18.png" width="287" height="166" align="left" data-style="clear" /><br /><p><p>The Siemens IOT team has successfully won the worldwide <a href="https://siemensinnovation.spigit.com/automationmeetsedge/Page/Home" target="_blank" rel="noopener noreferrer">Siemens Global University Challenge</a>. With the idea of the IIoT Bazaar, the team around project leader Andreas Seitz and coach Phillip Diller was able to prevail against a multitude of other ideas. The prize is an invitation to a 1-week hackathon at Siemens in Nuremberg. Three of the 10 participants of the <a href="https://ase.in.tum.de/lehrstuhl_1/projects/all-projects#iOS">iPraktikum</a> will be invited and get the chance to further develop the prototype and get expert feedback. Besides the invitation to Nuremberg, the Challenge is endowed with 1000€.</p><p>Details about the idea of the IIoT Bazaar can be found <a href="https://siemensinnovation.spigit.com/automationmeetsedge/Page/ViewIdea?ideaid=4102" target="_blank" rel="noopener noreferrer">on the pages of the Global University Challenge</a>.</p><p>We are delighted that Siemens is setting up such a challenge and opportunity and that we can present and refine our ideas there.</p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Fri, 13 Jul 2018 06:27:56 +0000</pubDate>
		</item>
		<item>
			<title>Join our Software Engineering Essentials MOOC - Starting October 24, 2017</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/join-our-software-engineering-essentials-mooc-starting-october-24-2017</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/join-our-software-engineering-essentials-mooc-starting-october-24-2017</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/SEECx_Marketing_Poster_WS2017_Web_Version.jpg" /><br /><p><p><a href="https://ase.in.tum.de/lehrstuhl_1/join-our-software-engineering-essentials-mooc-starting-october-24-2017""></a></p><p style="text-align: left;">Our massive open online course Software Engineering Essentials (SEECx) starts again. Together with the TUM Media Center we developed this course and provide it for learners all over the world on edX. It is an intensive course which is 8 weeks long and will start on&nbsp;October&nbsp;24, 2017. It includes video lectures, quizzes, modeling and programming exercises and focuses on management, development and patterns.</p><p><a href="https://www.edx.org/course/software-engineering-essentials-tumx-seecx-0">https://www.edx.org/course/software-engineering-essentials-tumx-seecx-0</a>&nbsp;</p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Tue, 17 Oct 2017 13:30:55 +0000</pubDate>
		</item>
		<item>
			<title>Join our Software Engineering Essentials MOOC - Starting May 30, 2017</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/join-our-seecx-mooc</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/join-our-seecx-mooc</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/seecx/poster.jpg" alt="SEECx Poster" /><br /><p><p><a href="https://ase.in.tum.de/lehrstuhl_1/join-our-seecx-mooc"></a></p><p style="text-align: left;">We just announced our new massive open online course Software Engineering Essentials (SEECx) on edX that we developed together with the TUM Media Center. The course is 9 weeks long and will start on May 30, 2017. It includes video lectures, quizzes, modeling and programming exercises and focuses on management, development and patterns.</p><p><a href="https://www.edx.org/course/software-engineering-essentials-tumx-seecx">https://www.edx.org/course/software-engineering-essentials-tumx-seecx</a>&nbsp;</p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Thu, 11 May 2017 09:39:18 +0000</pubDate>
		</item>
		<item>
			<title>SIGCSE Workshop „How to Integrate Interactive Learning into Large Classes”</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/icse-workshop-how-to-integrate-interactive-learning-into-large-classes</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/icse-workshop-how-to-integrate-interactive-learning-into-large-classes</guid>
			<description><![CDATA[<p><img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/sigcse2017logo300x200.png" />We will give a workshop on the topic <strong>How to Integrate Interactive Learning into Large Classes</strong> at the <a href="http://sigcse2017.sigcse.org/" target="_blank" rel="alternate">SIGCSE 2017</a>. We will present how we teach in the lectures Project Organization and Management (POM) and Patterns in Software Engineering (PSE) lecture and introduce the concept of <a href="http://interactive-learning.net/" rel="alternate">Interactive Learning</a>. We provide&nbsp;insights into the different interactive learning exercises and show hands-on examples how to apply them for classes with more than 300 students. In case you have friends or colleagues joining the SIGCSE 2017 conference, spread a word about our workshop and recommend to register for it. &nbsp;The workshop will take place on&nbsp;Saturday March 11, 3:00 pm-6:00 pm in Seattle, Washington. &nbsp;If you have any questions feel free to contact <a href="https://ase.in.tum.de/lehrstuhl_1/../~seitz" rel="alternate">Andreas Seitz</a>.</p>
]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Thu, 26 Jan 2017 12:26:13 +0000</pubDate>
		</item>
		<item>
			<title>Student assistant wanted: Design of an information system with multiple displays for the ITüpferl</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/student-assistant-ituepferl</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/student-assistant-ituepferl</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/IMG_3785.jpg" alt="Event at the ITüpferl" width="200" height="150" /><br /><p><p>We are celebrating 50 years of informatics in Munich and we are looking for a student taking care of an information system including videos, photos and text as well as the design of exhibitions in the ITüpferl. If you don’t know anything about the iTüpferl, find more information at:&nbsp;<a href="http://www.in.tum.de/forschung/ituepferl.html">http://www.in.tum.de/forschung/ituepferl.html</a></p><p>&nbsp;</p><p>&nbsp;</p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Wed, 18 Jan 2017 09:32:11 +0000</pubDate>
		</item>
		<item>
			<title>CPSSC'16 and CSE'16 - Review &amp; Recordings</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/cpssc-cse-16</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/cpssc-cse-16</guid>
			<description><![CDATA[<img style="float: left;" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/123/b2ap3_thumbnail_Screen-Shot-2016-06-20-at-09.09.47.png" alt="" width="492" height="268.99999999999574" data-style="clear" /><br /><p><p>In February members of our chair organised the 1<a href="https://ase.in.tum.de/lehrstuhl_1/../cpssc/" rel="alternate">st International Workshop on Cyber-Physical Systems in the Context of Smart Cities (CPSSC'16)</a> and the<a href="http://cse2016.swc-rwth.de/" rel="alternate"> Workshop on Continuous Software Engineering (CSE’16)</a> as part of <a href="http://se2016.conf.tuwien.ac.at/" rel="alternate">SE 2016</a>. Andreas Seitz and Constantin Scheuermann were responsible for the CPSSC’16 and Lukas Alperowitz together with colleagues from the RWTH Aachen were in charge for CSE’16.</p><p>The results of the CPSSC Workshop have been video recorded and are available online.</p><p>As part of the opening session, Volker Hartkopf held the keynote of the CPSSC´16 about <a href="https://cloudbruegge.in.tum.de/index.php/s/5bxUcaKBbTOE2wE" rel="alternate">"Campuses as Living &amp; Lived Laboratories for Smart Cities"</a>.</p></p>]]></description>
			<author>andreas.seitz@tum.de (Andreas Seitz)</author>
			<category>Blog</category>
			<pubDate>Mon, 20 Jun 2016 06:39:28 +0000</pubDate>
		</item>
	</channel>
</rss>
