<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogs from Stephan Krusche</title>
		<description><![CDATA[News about Stephan's LS1 activities]]></description>
		<link>https://ase.in.tum.de/lehrstuhl_1/blogger/krusche</link>
		<lastBuildDate>Mon, 15 Jan 2024 10:25:47 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/krusche?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Prof. Brügge receives Teaching Award from the Bavarian State</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/prof-b-bruegge-receives-price-for-good-teaching</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/prof-b-bruegge-receives-price-for-good-teaching</guid>
			<description><![CDATA[<img alt="" class="newsFloatLeft" data-style="clear" src="https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/141/large/PfgL-BB-korrigiert.JPG" width="200" /><br /><p><p style="text-align: justify;"><a data-link-type="custom" href="https://www.in.tum.de/news-single-view/article/prof-b-bruegge-erhaelt-preis-fuer-gute-lehre/" target="_blank" title="">The award recognizes his work as one of the best lecturers at Bavarian universities</a>. On 22 November 2019, Science Minister Bernd Sibler awarded the "Prize for Good Teaching" to&nbsp;<a data-link-type="undefined" href="https://www.stmwk.bayern.de/studenten/meldung/6398/gute-lehre-zahlt-sich-aus-preise-fuer-hochschullehrer-vergeben.html" target="undefined" title="">15 Bavarian university teachers in the Audimax of the University of Passau</a>. One of them was Prof. Bernd Brügge.</p><p style="text-align: justify;">With this award, the Bavarian State Ministry of Science and the Arts annually honors the work of the best university teachers. In addition, the award signals that teaching is on an equal footing with research tasks. The award is endowed with EUR 5000.</p><p style="text-align: justify;">Science Minister Bernd Sibler pointed out the importance of teaching. The outstanding reputation of our universities is largely due to the committed and outstanding work of our university teachers. They give young people access to new worlds, complex topics and far-reaching contexts. With their work, they are companions and role models for the future designers of tomorrow!</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Tue, 26 Nov 2019 22:57:00 +0000</pubDate>
		</item>
		<item>
			<title>Top teaching trophy for Jan Knobloch</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/top-teaching-trophy-for-jan-knobloch</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/top-teaching-trophy-for-jan-knobloch</guid>
			<description><![CDATA[<img class="newsFloatLeft" data-style="clear" src="https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/thumbnails/Auszeichnung.jpeg?1563469128728" width="150" /><br /><p><p style="text-align: justify;">Jan Knobloch has won the top teaching trophy for offering the best education in the course Engineering Informatics 2. He was awarded by the student council of the Munich School of Engineering of the Technical University of Munich. With this outstanding education, innovative approaches and tools, he contributes to the learning success of the&nbsp;students in Informatics. Jan received the price from Emily Spicker, the head of the evaluation department in July 2019.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Thu, 18 Jul 2019 16:50:24 +0000</pubDate>
		</item>
		<item>
			<title>2019 TCSE Distinguished Education Award for Prof. Bernd Brügge</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/2019-tcse-distinguished-education-award-for-prof-bernd-bruegge</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/2019-tcse-distinguished-education-award-for-prof-bernd-bruegge</guid>
			<description><![CDATA[<img class="newsFloatLeft" data-style="clear" src="https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/bruegge-tcse-2019-award.jpg?1560854292135" width="400" /><br /><p><p style="text-align: justify;"><strong>Outstanding contribution to the teaching of software engineers over three decades</strong></p><p style="text-align: justify;">The IEEE Computer Society Technical Council on Software Engineering (TCSE) has awarded the 2019 TCSE Distinguished Education Award to Prof. Bernd Brügge. His outstanding contribution to the education of thousands of software engineers over three decades, including the development of a textbook used by many institutions around the world led to that decision.</p><p style="text-align: justify;">The award has been&nbsp;presented at the International Conference on Software Engineering 2019 (ICSE) in Montréal, Canada, by TCSE Chair Rick Kazman.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Tue, 18 Jun 2019 09:40:46 +0000</pubDate>
		</item>
		<item>
			<title>Teaching Award for Best Education in Summer 2017</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/teaching-award-for-best-education</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/teaching-award-for-best-education</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/299/b2ap3_large_TeachInfAwardBesteLehre_lowRes.jpg" width="200" height="266" align="center" data-style="clear" /><br /><p><p style="text-align: justify;"><a href="https://ase.in.tum.de/lehrstuhl_1/../krusche">Dr. Stephan Krusche</a> received the Teaching Award for the Best Education in Summer 2017 for the course <a href="https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115">Project-Organization and Management</a>. The award was granted on June 21, 2018 by the student council (Fachschaft MPI) at the summer party of the Informatics faculty for exceptional performances in education. </p><p style="text-align: justify;">The large course <a href="https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115">Project-Organization and Management</a> is offered to more than 400 students and includes <a href="http://www.interactive-learning.org/">interactive elements</a> such as quizzes, guided tutorials and programming and modeling exercises where students receive immediate feedback. Students apply the learned project management techniques in team exercises where they develop small mobile apps. The positive feedback of the students about the course and the Teaching Award show that including interactive learning is also possible in large lecture based courses.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Mon, 02 Jul 2018 06:57:33 +0000</pubDate>
		</item>
		<item>
			<title>4th RCoSE Workshop @ ICSE 2018</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/4th-rcose-workshop-icse-2018</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/4th-rcose-workshop-icse-2018</guid>
			<description><![CDATA[<img src="https://ase.in.tum.de/lehrstuhl_1/images/icse-2018-logo.jpg" width="406" height="217" /><br /><p><p style="text-align: justify;">We organize the <a href="http://www.continuous-se.org/RCoSE2018/" target="_blank" rel="alternate noopener noreferrer">4th International Workshop on Rapid Continuous Software Engineering</a> together with international colleagues. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of <strong>rapid continuous software engineering</strong>, in particular agile practices, continuous integration and continuous delivery, tool support for continuous software engineering, live and automatic experimentation, software evolution and maintenance.</p><p style="text-align: justify;">We are soliciting full research papers (up to 7 pages), position papers (up to 4 pages) and industrial abstracts (1 page). The workshop will take place on <strong>May 29, 2018</strong> in Gothenburg, Sweden, in conjunction with the International Conference on Software Engineering (ICSE) 2018. You can find the <a href="http://www.continuous-se.org/RCoSE2018/pages/cfp/" target="_blank" rel="alternate noopener noreferrer">call for papers</a> on the <a href="http://www.continuous-se.org/RCoSE2018/" target="_blank" rel="alternate noopener noreferrer">RCoSE 2018 website</a>. We are looking forward to your paper submissions until <strong>February 5, 2018 </strong> and great discussions during the workshop! (Please note: abstracts are due January 30, 2018)</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Thu, 18 Jan 2018 15:08:48 +0000</pubDate>
		</item>
		<item>
			<title>Tutors in Summer 2018: EIST &amp; POM</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/tutors-in-summer-2018</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/tutors-in-summer-2018</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/tutors.jpg" alt="" width="400" data-style="clear" /><br /><p><p style="text-align: justify;">We will teach two large courses in summer 2018: <a href="https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/963-eist-2018">Introduction to Software Engineering (EIST)</a> has a focus on software development with exercises on analysis, design, modeling, programming and testing. <a href="https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/962-pom18">Project Organization and Management (POM)</a> introduces students to agile methods, meeting management, configuration management, release management, continuous integration and continuous delivery.</p><p style="text-align: justify;">Both courses have special emphasis on blended and experiential learning, mixing theory with exercises. We expect more than 1600 students in EIST and more than 500 students in POM. <strong>Therefore, we are looking for motivated tutors</strong> who help us in the preparation and conduction of exercises. Tutors can participate with a HiWi contract, or as part of a Seminar / Praktikum. If you are interested, please fill out the <a href="https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/965-interactive-learning-summer18#application">application form</a> with your motivation, CV and transcript of records.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Tue, 19 Dec 2017 08:35:49 +0000</pubDate>
		</item>
		<item>
			<title>1st ISEE Workshop @ SE 2018</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/1st-isee-workshop-se-2018</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/1st-isee-workshop-se-2018</guid>
			<description><![CDATA[<img title="ISEE18" src="https://ase.in.tum.de/lehrstuhl_1/../isee2018/images/university.jpg" alt="ISEE" width="800" /><br /><p><p style="text-align: justify;">We organize the&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/../isee2018" target="_blank" rel="alternate noopener noreferrer">1st Workshop on Innovative Software Engineering&nbsp;</a>together with Leibniz Universität Hannover and TU Clausthal. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of <strong>software engineering education</strong>, in particular project courses with industry, active learning in large courses, digital teaching and online courses.</p><p style="text-align: justify;">We solicit full papers (up to 8 pages) presenting original and evaluated research, short papers (up to 4 pages) describing novel ideas, identified challenges and experience reports and poster abstracts (up to 2 pages). The workshop&nbsp;will&nbsp;take place on&nbsp;<strong>March 6, 2018</strong>&nbsp;in Ulm, Germany, in conjunction with the Software Engineering conference 2018. You can find&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper" target="_blank" rel="alternate noopener noreferrer">the topics of interest</a>&nbsp;and the&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper" target="_blank" rel="alternate noopener noreferrer">call for papers</a>&nbsp;on the&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/../isee2018" target="_blank" rel="alternate noopener noreferrer">ISEE18 website</a>. We are looking forward to your paper submissions until&nbsp;<span style="color: #ff0000;"><strong>December 7, 2017 </strong></span>&nbsp;and great discussions during the workshop!</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Thu, 09 Nov 2017 18:04:05 +0000</pubDate>
		</item>
		<item>
			<title>3rd CSE Workshop @ SE 2018</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/3rd-cse-workshop-se-2018</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/3rd-cse-workshop-se-2018</guid>
			<description><![CDATA[<img class="newsFloatLeft" title="CSE18" src="https://ase.in.tum.de/lehrstuhl_1/images/CSE.png" alt="CSE" width="130" height="130" /><br /><p><p style="text-align: justify;">We are co-hosting&nbsp;the&nbsp;<a href="http://cse2018.swc-rwth.de" target="_blank" rel="alternate noopener noreferrer">3rd Workshop on Continuous Software Engineering&nbsp;</a>together with RWTH Aachen and FAU Nürnberg. The goal of this workshop is to present and discuss innovative solutions, ideas and experiences in the area of continuous integration&nbsp;and continuous delivery including workflows, technologies, architecture, testing and culture.</p><p style="text-align: justify;">We solicit full papers (up to 7 pages) presenting original and evaluated research, short papers (up to 4 pages) describing novel ideas, identified challenges and experience reports and industry abstracts (up to 2 pages). The workshop&nbsp;will&nbsp;take place on&nbsp;<strong>March 6, 2018</strong>&nbsp;in Ulm, Germany, in conjunction with the Software Engineering conference 2018. You can find a&nbsp;<a href="http://cse2018.swc-rwth.de" target="_blank" rel="alternate noopener noreferrer">detailed&nbsp;description of the topics covered</a>&nbsp;and the&nbsp;<a href="http://cse2018.swc-rwth.de/call-for-paper" target="_blank" rel="alternate noopener noreferrer">call for papers</a>&nbsp;on the&nbsp;<a href="http://cse2018.swc-rwth.de/call-for-paper/" target="_blank" rel="alternate noopener noreferrer">CSE18 website</a>. We look forward to your paper submissions until&nbsp;<span style="color: #ff0000;"><strong>December 7, 2017&nbsp;</strong></span>&nbsp;and great discussions during the workshop!</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Wed, 01 Nov 2017 17:59:06 +0000</pubDate>
		</item>
		<item>
			<title>Zeiss Meditec Customer Sales Representative Assistant App rolled out in Germany and Mexico</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/zeiss-meditec-customer-sales-representative-assistant-app-rolled-out-in-germany-and-mexico</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/zeiss-meditec-customer-sales-representative-assistant-app-rolled-out-in-germany-and-mexico</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/ZeissMeditec.jpg" alt="" width="300" data-style="clear" /><br /><p><p style="text-align: justify;">In close cooperation with Carl Zeiss Meditec AG, a team&nbsp;of 7 students developed a mobile app that makes the life of ZEISS customer sales representatives easier. As part of the iPraktikum WS16/17, the team used agile development techniques to build the solution sales representatives really needed.</p><p style="text-align: justify;">The app is currently being&nbsp;rolled out&nbsp;in Mexico and Germany. During the development process, the team identified two main use cases: ordering and stock taking. Until now, sales representatives were not able to cover these two use cases&nbsp;in a completely digital way. The team interviewed potential users in Mexico and Germany to identify the problems in the existing processes for these two use cases to&nbsp;prototype and develop a new improved solution. The close cooperation between industry partners and the Chair for Applied Software Engineering gives students the chance to work on real life problems with real customers. Even more, the students’ innovative, young and technology-driven approach is a huge opportunity for companies like ZEISS&nbsp;to prototype, develop and&nbsp;rollout new solutions in a fast way.</p><p style="text-align: justify;">Carl Zeiss Meditec is happy to be part of the line-up for the iPraktikum summer term 2017 and looking forward to another success story driven by the engagement of young software engineers taking part in the Praktikum.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Tue, 02 May 2017 19:30:47 +0000</pubDate>
		</item>
		<item>
			<title>Tutor in POM (Summer 2017)</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/tutors-wanted-pom-summer-2017</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/tutors-wanted-pom-summer-2017</guid>
			<description><![CDATA[<img class="newsFloatLeft" src="https://ase.in.tum.de/lehrstuhl_1/images/teaching/interactive/IcebreakerTeamExerciseSmall.jpg" alt="" width="300" data-style="clear" /><br /><p><p style="text-align: justify;">We will&nbsp;teach&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115" target="_blank" rel="alternate">Project Organization and Management</a>&nbsp;(POM) again&nbsp;in the summer semester 2017: it has&nbsp;a focus on&nbsp;software project management with exercises on agile methods, meeting management, retrospectives, release management, continuous integration and continuous delivery</p><p style="text-align: justify;">POM&nbsp;has&nbsp;special emphasis on blended, experiential and <a href="http://www.interactive-learning.net/" target="_blank" rel="alternate">interactive learning</a>, mixing theory with exercises. We expect more than 400 students. <strong>Therefore, we are looking for motivated tutors</strong> who help us in the preparation and conduction of exercises. If you are interested, please write a short email to <a href="https://ase.in.tum.de/lehrstuhl_1/index.php/people/362-stephan-krusche" rel="alternate">Stephan Krusche</a>.</p></p>]]></description>
			<author>krusche@in.tum.de (Stephan Krusche)</author>
			<category>Blog</category>
			<pubDate>Fri, 24 Feb 2017 14:16:33 +0000</pubDate>
		</item>
	</channel>
</rss>
