<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blogs from Stephan Krusche</title>
	<subtitle type="text">News about Stephan's LS1 activities</subtitle>
	<link rel="alternate" type="text/html" href="https://ase.in.tum.de"/>
	<id>https://ase.in.tum.de/lehrstuhl_1/blogger/krusche</id>
	<updated>2024-01-15T10:25:48+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/krusche?format=feed&amp;type=atom"/>
	<entry>
		<title>Prof. Brügge receives Teaching Award from the Bavarian State</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/prof-b-bruegge-receives-price-for-good-teaching"/>
		<published>2019-11-26T22:57:00+00:00</published>
		<updated>2019-11-26T22:57:00+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/prof-b-bruegge-receives-price-for-good-teaching</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img alt=&quot;&quot; class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/141/large/PfgL-BB-korrigiert.JPG&quot; width=&quot;200&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.in.tum.de/news-single-view/article/prof-b-bruegge-erhaelt-preis-fuer-gute-lehre/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;The award recognizes his work as one of the best lecturers at Bavarian universities&lt;/a&gt;. On 22 November 2019, Science Minister Bernd Sibler awarded the &quot;Prize for Good Teaching&quot; to&amp;nbsp;&lt;a data-link-type=&quot;undefined&quot; href=&quot;https://www.stmwk.bayern.de/studenten/meldung/6398/gute-lehre-zahlt-sich-aus-preise-fuer-hochschullehrer-vergeben.html&quot; target=&quot;undefined&quot; title=&quot;&quot;&gt;15 Bavarian university teachers in the Audimax of the University of Passau&lt;/a&gt;. One of them was Prof. Bernd Brügge.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;With this award, the Bavarian State Ministry of Science and the Arts annually honors the work of the best university teachers. In addition, the award signals that teaching is on an equal footing with research tasks. The award is endowed with EUR 5000.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Science Minister Bernd Sibler pointed out the importance of teaching. The outstanding reputation of our universities is largely due to the committed and outstanding work of our university teachers. They give young people access to new worlds, complex topics and far-reaching contexts. With their work, they are companions and role models for the future designers of tomorrow!&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img alt=&quot;&quot; class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/141/large/PfgL-BB-korrigiert.JPG&quot; width=&quot;200&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.in.tum.de/news-single-view/article/prof-b-bruegge-erhaelt-preis-fuer-gute-lehre/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;The award recognizes his work as one of the best lecturers at Bavarian universities&lt;/a&gt;. On 22 November 2019, Science Minister Bernd Sibler awarded the &quot;Prize for Good Teaching&quot; to&amp;nbsp;&lt;a data-link-type=&quot;undefined&quot; href=&quot;https://www.stmwk.bayern.de/studenten/meldung/6398/gute-lehre-zahlt-sich-aus-preise-fuer-hochschullehrer-vergeben.html&quot; target=&quot;undefined&quot; title=&quot;&quot;&gt;15 Bavarian university teachers in the Audimax of the University of Passau&lt;/a&gt;. One of them was Prof. Bernd Brügge.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;With this award, the Bavarian State Ministry of Science and the Arts annually honors the work of the best university teachers. In addition, the award signals that teaching is on an equal footing with research tasks. The award is endowed with EUR 5000.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Science Minister Bernd Sibler pointed out the importance of teaching. The outstanding reputation of our universities is largely due to the committed and outstanding work of our university teachers. They give young people access to new worlds, complex topics and far-reaching contexts. With their work, they are companions and role models for the future designers of tomorrow!&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Top teaching trophy for Jan Knobloch</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/top-teaching-trophy-for-jan-knobloch"/>
		<published>2019-07-18T16:50:24+00:00</published>
		<updated>2019-07-18T16:50:24+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/top-teaching-trophy-for-jan-knobloch</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/thumbnails/Auszeichnung.jpeg?1563469128728&quot; width=&quot;150&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Jan Knobloch has won the top teaching trophy for offering the best education in the course Engineering Informatics 2. He was awarded by the student council of the Munich School of Engineering of the Technical University of Munich. With this outstanding education, innovative approaches and tools, he contributes to the learning success of the&amp;nbsp;students in Informatics. Jan received the price from Emily Spicker, the head of the evaluation department in July 2019.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/thumbnails/Auszeichnung.jpeg?1563469128728&quot; width=&quot;150&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Jan Knobloch has won the top teaching trophy for offering the best education in the course Engineering Informatics 2. He was awarded by the student council of the Munich School of Engineering of the Technical University of Munich. With this outstanding education, innovative approaches and tools, he contributes to the learning success of the&amp;nbsp;students in Informatics. Jan received the price from Emily Spicker, the head of the evaluation department in July 2019.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>2019 TCSE Distinguished Education Award for Prof. Bernd Brügge</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/2019-tcse-distinguished-education-award-for-prof-bernd-bruegge"/>
		<published>2019-06-18T09:40:46+00:00</published>
		<updated>2019-06-18T09:40:46+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/2019-tcse-distinguished-education-award-for-prof-bernd-bruegge</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/bruegge-tcse-2019-award.jpg?1560854292135&quot; width=&quot;400&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Outstanding contribution to the teaching of software engineers over three decades&lt;/strong&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The IEEE Computer Society Technical Council on Software Engineering (TCSE) has awarded the 2019 TCSE Distinguished Education Award to Prof. Bernd Brügge. His outstanding contribution to the education of thousands of software engineers over three decades, including the development of a textbook used by many institutions around the world led to that decision.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The award has been&amp;nbsp;presented at the International Conference on Software Engineering 2019 (ICSE) in Montréal, Canada, by TCSE Chair Rick Kazman.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img class=&quot;newsFloatLeft&quot; data-style=&quot;clear&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/133/bruegge-tcse-2019-award.jpg?1560854292135&quot; width=&quot;400&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Outstanding contribution to the teaching of software engineers over three decades&lt;/strong&gt;&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The IEEE Computer Society Technical Council on Software Engineering (TCSE) has awarded the 2019 TCSE Distinguished Education Award to Prof. Bernd Brügge. His outstanding contribution to the education of thousands of software engineers over three decades, including the development of a textbook used by many institutions around the world led to that decision.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The award has been&amp;nbsp;presented at the International Conference on Software Engineering 2019 (ICSE) in Montréal, Canada, by TCSE Chair Rick Kazman.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Teaching Award for Best Education in Summer 2017</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/teaching-award-for-best-education"/>
		<published>2018-07-02T06:57:33+00:00</published>
		<updated>2018-07-02T06:57:33+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/teaching-award-for-best-education</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/299/b2ap3_large_TeachInfAwardBesteLehre_lowRes.jpg&quot; width=&quot;200&quot; height=&quot;266&quot; align=&quot;center&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../krusche&quot;&gt;Dr. Stephan Krusche&lt;/a&gt; received the Teaching Award for the Best Education in Summer 2017 for the course &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115&quot;&gt;Project-Organization and Management&lt;/a&gt;. The award was granted on June 21, 2018 by the student council (Fachschaft MPI) at the summer party of the Informatics faculty for exceptional performances in education. &lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The large course &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115&quot;&gt;Project-Organization and Management&lt;/a&gt; is offered to more than 400 students and includes &lt;a href=&quot;http://www.interactive-learning.org/&quot;&gt;interactive elements&lt;/a&gt; such as quizzes, guided tutorials and programming and modeling exercises where students receive immediate feedback. Students apply the learned project management techniques in team exercises where they develop small mobile apps. The positive feedback of the students about the course and the Teaching Award show that including interactive learning is also possible in large lecture based courses.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img class=&quot;newsFloatLeft&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/299/b2ap3_large_TeachInfAwardBesteLehre_lowRes.jpg&quot; width=&quot;200&quot; height=&quot;266&quot; align=&quot;center&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../krusche&quot;&gt;Dr. Stephan Krusche&lt;/a&gt; received the Teaching Award for the Best Education in Summer 2017 for the course &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115&quot;&gt;Project-Organization and Management&lt;/a&gt;. The award was granted on June 21, 2018 by the student council (Fachschaft MPI) at the summer party of the Informatics faculty for exceptional performances in education. &lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;The large course &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/118-teaching/st17/900-pom17?Itemid=115&quot;&gt;Project-Organization and Management&lt;/a&gt; is offered to more than 400 students and includes &lt;a href=&quot;http://www.interactive-learning.org/&quot;&gt;interactive elements&lt;/a&gt; such as quizzes, guided tutorials and programming and modeling exercises where students receive immediate feedback. Students apply the learned project management techniques in team exercises where they develop small mobile apps. The positive feedback of the students about the course and the Teaching Award show that including interactive learning is also possible in large lecture based courses.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>4th RCoSE Workshop @ ICSE 2018</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/4th-rcose-workshop-icse-2018"/>
		<published>2018-01-18T15:08:48+00:00</published>
		<updated>2018-01-18T15:08:48+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/4th-rcose-workshop-icse-2018</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/icse-2018-logo.jpg&quot; width=&quot;406&quot; height=&quot;217&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We organize the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;4th International Workshop on Rapid Continuous Software Engineering&lt;/a&gt; together with international colleagues. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of &lt;strong&gt;rapid continuous software engineering&lt;/strong&gt;, in particular agile practices, continuous integration and continuous delivery, tool support for continuous software engineering, live and automatic experimentation, software evolution and maintenance.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We are soliciting full research papers (up to 7 pages), position papers (up to 4 pages) and industrial abstracts (1 page). The workshop will take place on &lt;strong&gt;May 29, 2018&lt;/strong&gt; in Gothenburg, Sweden, in conjunction with the International Conference on Software Engineering (ICSE) 2018. You can find the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/pages/cfp/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;call for papers&lt;/a&gt; on the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;RCoSE 2018 website&lt;/a&gt;. We are looking forward to your paper submissions until &lt;strong&gt;February 5, 2018 &lt;/strong&gt; and great discussions during the workshop! (Please note: abstracts are due January 30, 2018)&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/icse-2018-logo.jpg&quot; width=&quot;406&quot; height=&quot;217&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We organize the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;4th International Workshop on Rapid Continuous Software Engineering&lt;/a&gt; together with international colleagues. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of &lt;strong&gt;rapid continuous software engineering&lt;/strong&gt;, in particular agile practices, continuous integration and continuous delivery, tool support for continuous software engineering, live and automatic experimentation, software evolution and maintenance.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We are soliciting full research papers (up to 7 pages), position papers (up to 4 pages) and industrial abstracts (1 page). The workshop will take place on &lt;strong&gt;May 29, 2018&lt;/strong&gt; in Gothenburg, Sweden, in conjunction with the International Conference on Software Engineering (ICSE) 2018. You can find the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/pages/cfp/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;call for papers&lt;/a&gt; on the &lt;a href=&quot;http://www.continuous-se.org/RCoSE2018/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;RCoSE 2018 website&lt;/a&gt;. We are looking forward to your paper submissions until &lt;strong&gt;February 5, 2018 &lt;/strong&gt; and great discussions during the workshop! (Please note: abstracts are due January 30, 2018)&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Tutors in Summer 2018: EIST &amp; POM</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/tutors-in-summer-2018"/>
		<published>2017-12-19T08:35:49+00:00</published>
		<updated>2017-12-19T08:35:49+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/tutors-in-summer-2018</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/tutors.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We will teach two large courses in summer 2018: &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/963-eist-2018&quot;&gt;Introduction to Software Engineering (EIST)&lt;/a&gt; has a focus on software development with exercises on analysis, design, modeling, programming and testing. &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/962-pom18&quot;&gt;Project Organization and Management (POM)&lt;/a&gt; introduces students to agile methods, meeting management, configuration management, release management, continuous integration and continuous delivery.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Both courses have special emphasis on blended and experiential learning, mixing theory with exercises. We expect more than 1600 students in EIST and more than 500 students in POM. &lt;strong&gt;Therefore, we are looking for motivated tutors&lt;/strong&gt; who help us in the preparation and conduction of exercises. Tutors can participate with a HiWi contract, or as part of a Seminar / Praktikum. If you are interested, please fill out the &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/965-interactive-learning-summer18#application&quot;&gt;application form&lt;/a&gt; with your motivation, CV and transcript of records.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img class=&quot;newsFloatLeft&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/tutors.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We will teach two large courses in summer 2018: &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/963-eist-2018&quot;&gt;Introduction to Software Engineering (EIST)&lt;/a&gt; has a focus on software development with exercises on analysis, design, modeling, programming and testing. &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/962-pom18&quot;&gt;Project Organization and Management (POM)&lt;/a&gt; introduces students to agile methods, meeting management, configuration management, release management, continuous integration and continuous delivery.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Both courses have special emphasis on blended and experiential learning, mixing theory with exercises. We expect more than 1600 students in EIST and more than 500 students in POM. &lt;strong&gt;Therefore, we are looking for motivated tutors&lt;/strong&gt; who help us in the preparation and conduction of exercises. Tutors can participate with a HiWi contract, or as part of a Seminar / Praktikum. If you are interested, please fill out the &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/teaching/summer-2018/121-teaching/st18/965-interactive-learning-summer18#application&quot;&gt;application form&lt;/a&gt; with your motivation, CV and transcript of records.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>1st ISEE Workshop @ SE 2018</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/1st-isee-workshop-se-2018"/>
		<published>2017-11-09T18:04:05+00:00</published>
		<updated>2017-11-09T18:04:05+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/1st-isee-workshop-se-2018</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img title=&quot;ISEE18&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/images/university.jpg&quot; alt=&quot;ISEE&quot; width=&quot;800&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We organize the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;1st Workshop on Innovative Software Engineering&amp;nbsp;&lt;/a&gt;together with Leibniz Universität Hannover and TU Clausthal. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of &lt;strong&gt;software engineering education&lt;/strong&gt;, in particular project courses with industry, active learning in large courses, digital teaching and online courses.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We solicit full papers (up to 8 pages) presenting original and evaluated research, short papers (up to 4 pages) describing novel ideas, identified challenges and experience reports and poster abstracts (up to 2 pages). The workshop&amp;nbsp;will&amp;nbsp;take place on&amp;nbsp;&lt;strong&gt;March 6, 2018&lt;/strong&gt;&amp;nbsp;in Ulm, Germany, in conjunction with the Software Engineering conference 2018. You can find&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;the topics of interest&lt;/a&gt;&amp;nbsp;and the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;call for papers&lt;/a&gt;&amp;nbsp;on the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;ISEE18 website&lt;/a&gt;. We are looking forward to your paper submissions until&amp;nbsp;&lt;span style=&quot;color: #ff0000;&quot;&gt;&lt;strong&gt;December 7, 2017 &lt;/strong&gt;&lt;/span&gt;&amp;nbsp;and great discussions during the workshop!&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img title=&quot;ISEE18&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/images/university.jpg&quot; alt=&quot;ISEE&quot; width=&quot;800&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We organize the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;1st Workshop on Innovative Software Engineering&amp;nbsp;&lt;/a&gt;together with Leibniz Universität Hannover and TU Clausthal. The goal of this workshop is to present and discuss innovative approaches, ideas and experiences in the area of &lt;strong&gt;software engineering education&lt;/strong&gt;, in particular project courses with industry, active learning in large courses, digital teaching and online courses.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We solicit full papers (up to 8 pages) presenting original and evaluated research, short papers (up to 4 pages) describing novel ideas, identified challenges and experience reports and poster abstracts (up to 2 pages). The workshop&amp;nbsp;will&amp;nbsp;take place on&amp;nbsp;&lt;strong&gt;March 6, 2018&lt;/strong&gt;&amp;nbsp;in Ulm, Germany, in conjunction with the Software Engineering conference 2018. You can find&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;the topics of interest&lt;/a&gt;&amp;nbsp;and the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018/index.php/call-for-paper&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;call for papers&lt;/a&gt;&amp;nbsp;on the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../isee2018&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;ISEE18 website&lt;/a&gt;. We are looking forward to your paper submissions until&amp;nbsp;&lt;span style=&quot;color: #ff0000;&quot;&gt;&lt;strong&gt;December 7, 2017 &lt;/strong&gt;&lt;/span&gt;&amp;nbsp;and great discussions during the workshop!&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>3rd CSE Workshop @ SE 2018</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/3rd-cse-workshop-se-2018"/>
		<published>2017-11-01T17:59:06+00:00</published>
		<updated>2017-11-01T17:59:06+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/3rd-cse-workshop-se-2018</id>
		<author>
			<name>Stephan Krusche</name>
			<email>krusche@in.tum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; title=&quot;CSE18&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/CSE.png&quot; alt=&quot;CSE&quot; width=&quot;130&quot; height=&quot;130&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We are co-hosting&amp;nbsp;the&amp;nbsp;&lt;a href=&quot;http://cse2018.swc-rwth.de&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;3rd Workshop on Continuous Software Engineering&amp;nbsp;&lt;/a&gt;together with RWTH Aachen and FAU Nürnberg. The goal of this workshop is to present and discuss innovative solutions, ideas and experiences in the area of continuous integration&amp;nbsp;and continuous delivery including workflows, technologies, architecture, testing and culture.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We solicit full papers (up to 7 pages) presenting original and evaluated research, short papers (up to 4 pages) describing novel ideas, identified challenges and experience reports and industry abstracts (up to 2 pages). The workshop&amp;nbsp;will&amp;nbsp;take place on&amp;nbsp;&lt;strong&gt;March 6, 2018&lt;/strong&gt;&amp;nbsp;in Ulm, Germany, in conjunction with the Software Engineering conference 2018. You can find a&amp;nbsp;&lt;a href=&quot;http://cse2018.swc-rwth.de&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;detailed&amp;nbsp;description of the topics covered&lt;/a&gt;&amp;nbsp;and the&amp;nbsp;&lt;a href=&quot;http://cse2018.swc-rwth.de/call-for-paper&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;call for papers&lt;/a&gt;&amp;nbsp;on the&amp;nbsp;&lt;a href=&quot;http://cse2018.swc-rwth.de/call-for-paper/&quot; target=&quot;_blank&quot; rel=&quot;alternate noopener noreferrer&quot;&gt;CSE18 website&lt;/a&gt;. We look forward to your paper submissions until&amp;nbsp;&lt;span style=&quot;color: #ff0000;&quot;&gt;&lt;strong&gt;December 7, 2017&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&amp;nbsp;and great discussions during the workshop!&lt;/p&gt;&lt;/p&gt;</summary>
