<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blogs from Zardosht Hodaie</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://ase.in.tum.de"/>
	<id>https://ase.in.tum.de/lehrstuhl_1/blogger/hodaie</id>
	<updated>2024-01-15T10:39:18+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/hodaie?format=feed&amp;type=atom"/>
	<entry>
		<title>BSB Navigator is published to Apple's AppStore</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/bsb-navigator-is-published-to-apple-s-appstore"/>
		<published>2016-03-04T01:12:25+00:00</published>
		<updated>2016-03-04T01:12:25+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/bsb-navigator-is-published-to-apple-s-appstore</id>
		<author>
			<name>Zardosht Hodaie</name>
			<email>zhodaie@gmail.com</email>
		</author>
		<summary type="html">&lt;img style=&quot;float: left;&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/102/b2ap3_thumbnail_poster_v0431.png&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;272&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We are proud to announce the launch of &lt;a href=&quot;https://itunes.apple.com/de/app/bsb-navigator/id1082724226?mt=8&quot; rel=&quot;alternate&quot;&gt;BSB Navigator&lt;/a&gt;&amp;nbsp;to the AppStore. BSB Navigator is an indoor navigation app for the &lt;a href=&quot;https://www.bsb-muenchen.de/aktuelles/article/bsb-navigator-neue-app-der-bayerischen-staatsbibliothek-online/&quot; rel=&quot;alternate&quot;&gt;Bavarian State Library&lt;/a&gt;, developed in cooperation with &lt;a href=&quot;http://www.bokowsky.net/de/presse/mitteilungen/2016.01.php&quot; rel=&quot;alternate&quot;&gt;Bokowsky + Laymann&lt;/a&gt;&amp;nbsp;during iOS Praktikum in summer term 2015 .&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Bavarian State Library (BSB) is one of the largest libraries in Germany and offers diverse services and facilities to more than 3000 visitors per day. Finding different facilities in the large historical building with about 30,000 square meter on 5 floors is difficult, specially for new visitors. The BSB Navigator app solves this problem by offering several features such as interactive maps, indoor navigation, and guided tours.&amp;nbsp;A team of 8 students developed the app during the practical course&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/106-teaching/710#BSBNavigator&quot; rel=&quot;alternate&quot;&gt; iPraktikum in summer term 2015&lt;/a&gt;. The project not only involved the development of the app, but also setting up a beacon-based indoor navigation infrastructure with more than 240 beacons and signal measurements in the whole coverage area. Only hours after the release, the app received a substantial media coverage, among others in&amp;nbsp;&lt;a href=&quot;http://www.sueddeutsche.de/muenchen/app-weil-besucher-sich-verlaufen-bibiliothek-bekommt-eigenes-navigationssystem-1.2891087&quot; rel=&quot;alternate&quot;&gt;Süddeutsche Zeitung&lt;/a&gt;&amp;nbsp;and &lt;a href=&quot;http://www.heise.de/newsticker/meldung/Indoor-Navigation-fuer-Bayerische-Staatsbibliothek-3128736.html&quot; rel=&quot;alternate&quot;&gt;heise.de&lt;/a&gt;.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img style=&quot;float: left;&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/102/b2ap3_thumbnail_poster_v0431.png&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;272&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;We are proud to announce the launch of &lt;a href=&quot;https://itunes.apple.com/de/app/bsb-navigator/id1082724226?mt=8&quot; rel=&quot;alternate&quot;&gt;BSB Navigator&lt;/a&gt;&amp;nbsp;to the AppStore. BSB Navigator is an indoor navigation app for the &lt;a href=&quot;https://www.bsb-muenchen.de/aktuelles/article/bsb-navigator-neue-app-der-bayerischen-staatsbibliothek-online/&quot; rel=&quot;alternate&quot;&gt;Bavarian State Library&lt;/a&gt;, developed in cooperation with &lt;a href=&quot;http://www.bokowsky.net/de/presse/mitteilungen/2016.01.php&quot; rel=&quot;alternate&quot;&gt;Bokowsky + Laymann&lt;/a&gt;&amp;nbsp;during iOS Praktikum in summer term 2015 .&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Bavarian State Library (BSB) is one of the largest libraries in Germany and offers diverse services and facilities to more than 3000 visitors per day. Finding different facilities in the large historical building with about 30,000 square meter on 5 floors is difficult, specially for new visitors. The BSB Navigator app solves this problem by offering several features such as interactive maps, indoor navigation, and guided tours.&amp;nbsp;A team of 8 students developed the app during the practical course&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/component/content/article/106-teaching/710#BSBNavigator&quot; rel=&quot;alternate&quot;&gt; iPraktikum in summer term 2015&lt;/a&gt;. The project not only involved the development of the app, but also setting up a beacon-based indoor navigation infrastructure with more than 240 beacons and signal measurements in the whole coverage area. Only hours after the release, the app received a substantial media coverage, among others in&amp;nbsp;&lt;a href=&quot;http://www.sueddeutsche.de/muenchen/app-weil-besucher-sich-verlaufen-bibiliothek-bekommt-eigenes-navigationssystem-1.2891087&quot; rel=&quot;alternate&quot;&gt;Süddeutsche Zeitung&lt;/a&gt;&amp;nbsp;and &lt;a href=&quot;http://www.heise.de/newsticker/meldung/Indoor-Navigation-fuer-Bayerische-Staatsbibliothek-3128736.html&quot; rel=&quot;alternate&quot;&gt;heise.de&lt;/a&gt;.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
</feed>
