<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blogs from Emitzá Guzmán Ortega</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://ase.in.tum.de"/>
	<id>https://ase.in.tum.de/lehrstuhl_1/blogger/guzman</id>
	<updated>2024-01-15T10:39:29+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/guzman?format=feed&amp;type=atom"/>
	<entry>
		<title>Best Paper Award in MSR Conference</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/best-paper-award-in-msr-conference"/>
		<published>2014-06-23T11:48:18+00:00</published>
		<updated>2014-06-23T11:48:18+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/best-paper-award-in-msr-conference</id>
		<author>
			<name>Emitzá Guzmán Ortega</name>
			<email>emitza.guzman@mytum.de</email>
		</author>
		<summary type="html">&lt;img class=&quot;newsFloatLeft&quot; title=&quot;b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/135/b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot; alt=&quot;b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot;&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt; The paper &quot;Sentiment Analysis of Commit Comments in GitHub: An Empirical Study&quot; by &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/index.php/people/337-emitza-guzman-ortega&quot;&gt;Emitza Guzman&lt;/a&gt;, David Azócar and&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/index.php/people/291-yang-li&quot;&gt;Yang Li&lt;/a&gt; won the best paper award in the challenge category of the Mining Software Repositories Conference (&lt;a href=&quot;http://2014.msrconf.org/&quot;&gt;MSR 2014&lt;/a&gt;). The conference was colocated with the International Conference on Software Engineering (&lt;a href=&quot;http://2014.icse-conferences.org/&quot;&gt;ICSE 2014&lt;/a&gt;) in Hyderabad India. In the paper the authors studied the relationship between sentiments expressed in commit comments and other factors such as project programming language, time and day of the week, team geographical distribution and project approval. The study was done with GitHub data provided by the mining &lt;a href=&quot;http://2014.msrconf.org/challenge.php&quot;&gt;challenge&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img class=&quot;newsFloatLeft&quot; title=&quot;b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/135/b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot; alt=&quot;b2ap3_thumbnail_MSR-2014-Conference-On-Mining-Software-Repositories.png&quot;&gt;&lt;br /&gt;&lt;p&gt;&lt;p style=&quot;text-align: justify;&quot;&gt; The paper &quot;Sentiment Analysis of Commit Comments in GitHub: An Empirical Study&quot; by &lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/index.php/people/337-emitza-guzman-ortega&quot;&gt;Emitza Guzman&lt;/a&gt;, David Azócar and&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/index.php/people/291-yang-li&quot;&gt;Yang Li&lt;/a&gt; won the best paper award in the challenge category of the Mining Software Repositories Conference (&lt;a href=&quot;http://2014.msrconf.org/&quot;&gt;MSR 2014&lt;/a&gt;). The conference was colocated with the International Conference on Software Engineering (&lt;a href=&quot;http://2014.icse-conferences.org/&quot;&gt;ICSE 2014&lt;/a&gt;) in Hyderabad India. In the paper the authors studied the relationship between sentiments expressed in commit comments and other factors such as project programming language, time and day of the week, team geographical distribution and project approval. The study was done with GitHub data provided by the mining &lt;a href=&quot;http://2014.msrconf.org/challenge.php&quot;&gt;challenge&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
</feed>
