<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blogs from Dr. Mariana Avezum</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://ase.in.tum.de"/>
	<id>https://ase.in.tum.de/lehrstuhl_1/blogger/gu53raf</id>
	<updated>2024-01-15T10:39:05+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/gu53raf?format=feed&amp;type=atom"/>
	<entry>
		<title>Doctorate Seminar at Kreuzeck</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/doctorate-seminar-at-kreuzeck"/>
		<published>2018-10-29T13:03:07+00:00</published>
		<updated>2018-10-29T13:03:07+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/doctorate-seminar-at-kreuzeck</id>
		<author>
			<name>Dr. Mariana Avezum</name>
			<email>m.avezum@tum.de</email>
		</author>
		<summary type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/IMG_2643.jpeg&quot; width=&quot;700&quot; height=&quot;890&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;/td&gt;&lt;td style=&quot;vertical-align: top;&quot;&gt; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Last week we all attended our Chair for Applied Software Engineering Doctorate Seminar at Kreuzeck. All of our researchers had the chance to present their current results, and we had productive discussions as to which direction the research should follow. In true alpine fashion, a few of us also went for a hike at the Osterfelderkopf. &lt;/td&gt;&lt;td style=&quot;vertical-align: top;&quot;&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/IMG_2643.jpeg&quot; width=&quot;700&quot; height=&quot;890&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;/td&gt;&lt;td style=&quot;vertical-align: top;&quot;&gt; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Last week we all attended our Chair for Applied Software Engineering Doctorate Seminar at Kreuzeck. All of our researchers had the chance to present their current results, and we had productive discussions as to which direction the research should follow. In true alpine fashion, a few of us also went for a hike at the Osterfelderkopf. &lt;/td&gt;&lt;td style=&quot;vertical-align: top;&quot;&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>TUM Open House Day</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/tum"/>
		<published>2018-10-18T11:24:42+00:00</published>
		<updated>2018-10-18T11:24:42+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/tum</id>
		<author>
			<name>Dr. Mariana Avezum</name>
			<email>m.avezum@tum.de</email>
		</author>
		<summary type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/311/b2ap3_large_Messages-Image1431741328.png&quot; width=&quot;407&quot; height=&quot;271&quot; align=&quot;middle&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/311/b2ap3_large_csm_02_Tesla__2__d129ba47f2.jpg&quot; width=&quot;407&quot; height=&quot;271&quot; align=&quot;middle&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt;On Saturday, October 13th, we took part of the TUM Open House Day (&lt;a href=&quot;https://www.tum.de/nc/unileben/veranstaltungen/tag-der-offenen-tuer/&quot;&gt;Tag der offenen Tür&lt;/a&gt;). There, Constantin Costescu, a master student's at our chair, presented his thesis project. In order to show the advances and possibilities in the autonomous driving sector, we had two different toy cars compete against each other. One driven by kids attending the event, and one in self-driving mode. The self-driving car was equipped with a Raspberry Pi, which used a camera and a neural network to detect the lanes, and steer the wheels in the correct direction. &lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/311/b2ap3_large_Messages-Image1431741328.png&quot; width=&quot;407&quot; height=&quot;271&quot; align=&quot;middle&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_articles/311/b2ap3_large_csm_02_Tesla__2__d129ba47f2.jpg&quot; width=&quot;407&quot; height=&quot;271&quot; align=&quot;middle&quot; data-style=&quot;clear&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;/td&gt;&lt;td&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt;On Saturday, October 13th, we took part of the TUM Open House Day (&lt;a href=&quot;https://www.tum.de/nc/unileben/veranstaltungen/tag-der-offenen-tuer/&quot;&gt;Tag der offenen Tür&lt;/a&gt;). There, Constantin Costescu, a master student's at our chair, presented his thesis project. In order to show the advances and possibilities in the autonomous driving sector, we had two different toy cars compete against each other. One driven by kids attending the event, and one in self-driving mode. The self-driving car was equipped with a Raspberry Pi, which used a camera and a neural network to detect the lanes, and steer the wheels in the correct direction. &lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
</feed>
