<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<?xml-stylesheet href="/lehrstuhl_1/components/com_droppics/assets/css/colorbox.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogs from Administrator</title>
		<description><![CDATA[]]></description>
		<link>https://ase.in.tum.de/lehrstuhl_1/blogger/admin</link>
		<lastBuildDate>Mon, 15 Jan 2024 10:25:43 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/admin?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>New Website</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/new-website</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/new-website</guid>
			<description><![CDATA[<p><p>We have published a new website for the&nbsp;<strong>Applied Software Engineering</strong>&nbsp;Group at the TUM School of Computation, Information and Technology. All future updates will be posted at the new website located at <a href="https://ase.cit.tum.de"><strong>https://ase.cit.tum.de</strong></a>.</p></p>]]></description>
			<author>ls1.admin@in.tum.de (Administrator)</author>
			<category>Blog</category>
			<pubDate>Wed, 15 Feb 2023 11:18:49 +0000</pubDate>
		</item>
		<item>
			<title>Jan Philip Bernius, Stephan Krusche, and Bernd Brügge receive Ernst Otto Fischer Teaching Award</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/jan-philip-bernius-stephan-krusche-and-bernd-bruegge-receive-ernst-otto-fischer-teaching-award</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/jan-philip-bernius-stephan-krusche-and-bernd-bruegge-receive-ernst-otto-fischer-teaching-award</guid>
			<description><![CDATA[<p><p>Jan Philip Bernius, Stephan Krusche, and Bernd Brügge received the <a data-link-type="custom" href="https://www.tum.de/en/studies/teaching/awards-and-competitions/teaching-awards/ernst-otto-fischer-teaching-award/" target="_blank" title="">Ernst Otto Fischer Teaching Award</a>. The award honors the innovative and successful teaching project <em>Automatic Correction of Free-Text Assignments</em>.</p><p>The Ernst Otto Fischer Teaching Award is presented to instructors for innovative projects that improving teaching at TUM. The project <em><a data-link-type="custom" href="https://www.blog.lehren.tum.de/automatische-korrektur-von-freitextaufgaben/" target="_blank" title="">Automatic Correction of Free-Text Assignments</a></em>&nbsp;was funded by the TUM Teaching Fund. As part of the project, we implemented the Athena system for automated assessment of textual exercises. We used Athena as part of Artemis in the "Introduction to Software Engineering" lecture with &gt; 2.000 participating students. In addition, we published the project results in the paper "<a data-link-type="custom" href="https://dl.acm.org/doi/10.1145/3430895.3460135" target="_blank" title="">A Machine Learning Approach for Suggesting Feedback in Textual Exercises in Large Courses</a>" at the ACM Conference on Learning @ Scale 2021.</p></p>]]></description>
			<author>ls1.admin@in.tum.de (Administrator)</author>
			<category>Blog</category>
			<pubDate>Tue, 03 Aug 2021 15:30:00 +0000</pubDate>
		</item>
		<item>
			<title>Academic Work Award for Paul Schmiedmayer</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/academic-work-award-for-paul-schmiedmayer</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/academic-work-award-for-paul-schmiedmayer</guid>
			<description><![CDATA[<a title="" href="https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/Paul-Schmiedmayer---Academic-Work-Award.jpeg" rel="lightbox" class="droppicssingleimage" data-title="" style=""><img alt="Paul-Schmiedmayer---Academic-Work-Award"  class="imgInsert" data-click="lightbox" data-droppicscategory="147" data-droppicslightbox="lightbox" data-droppicspicture="63" data-droppicssource="thumbnail" data-title="" src="https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/thumbnails/Paul-Schmiedmayer---Academic-Work-Award.jpeg?1579285066540" style="border-top-left-radius: 3px; border-top-right-radius: 3px; border-bottom-right-radius: 3px; border-bottom-left-radius: 3px; margin: 16px; float: left; width: 180px; height: 120px;" title="" /></a><br /><p><p>On December 13, 2019, <a href="https://ase.in.tum.de/schmiedmayer">Paul Schmiedmayer</a> was awarded the <a href="https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/">Academic Work Award</a> for his outstanding work during his master's studies at the Technical University of Munich. The award honors outstanding accomplishments in the study programs "Master of Informatics" and "Master of Information Systems" at the <a href="https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/">TUM Department of Informatics</a>. Paul Schmiedmayer (Master of Informatics) and Charlie Pascal Groh (Master of Information Systems) have been awarded the Academic Work Award for their respective study programs in 2019. The award is endowed with 500€.</p><p>Paul Schmiedmayer finished his master studies in March 2019 with the best possible grade. He wrote his Bachelor's Thesis about "Prototyping during Requirements Elicitation" under the supervision of Prof. Bernd Brügge. His Master's Thesis titled "A Dynamic Fog Architecture in Smart Environments" was written during his time as a visiting researcher at Carnegie Mellon University. During his studies, he has been working on multiple projects in various roles at the Chair of Applied Software engineering. Paul is currently pursuing a dissertation under the supervision of Prof. Bernd Brügge.</p></p>]]></description>
			<author>ls1.admin@in.tum.de (Administrator)</author>
			<category>Blog</category>
			<pubDate>Fri, 17 Jan 2020 12:29:59 +0000</pubDate>
		</item>
		<item>
			<title>Visual Paradigm</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/visual-paradigm</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/visual-paradigm</guid>
			<description><![CDATA[<table>
	<tbody>
		<tr>
			<td><img alt="" height="48" src="https://ase.in.tum.de/lehrstuhl_1/images/vp_logo.gif" width="196" /></td>
			<td>As an <a href="https://www.visual-paradigm.com/partner/academic/" rel="noopener noreferrer" target="_blank">Academic Training Partner</a> of <a href="https://www.visual-paradigm.com/" rel="noopener noreferrer" target="_blank">Visual Paradigm</a>, TUM - Institut fuer Informatik - Lehrstuhl 1 is granted the use of Visual Paradigm for <a href="https://www.visual-paradigm.com/features/uml-and-sysml-tools/" rel="noopener noreferrer" target="_blank">UML modeling</a>, <a href="https://www.visual-paradigm.com/features/bpmn-diagram-and-tools/" rel="noopener noreferrer" target="_blank">business process modeling</a>, <a href="https://www.visual-paradigm.com/features/database-design-with-erd-tools/" rel="noopener noreferrer" target="_blank">database design</a>, etc.</td>
		</tr>
	</tbody>
</table>

]]></description>
			<author>ls1.admin@in.tum.de (Administrator)</author>
			<category>Teaching</category>
			<pubDate>Mon, 04 Nov 2019 16:09:00 +0000</pubDate>
		</item>
		<item>
			<title>macinTUM Weihnachtsfeier</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier-1</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier-1</guid>
			<description><![CDATA[<p><a href="https://ase.in.tum.de/lehrstuhl_1/../macintum/#events" target="_blank" rel="alternate"><img style="float: left; margin: 15px; margin-left: 0;" title="b2ap3_thumbnail_macinTUM_2014_small.jpg" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/154/b2ap3_thumbnail_poster_web_2014.jpg" alt="b2ap3_thumbnail_macinTUM_2014_small.jpg" width="275"></a></p>
<div style="text-align: justify;">
<p class="p1" style="text-align: left;">Invitation to&nbsp;our christmas party on&nbsp;</p>
<p class="p1" style="text-align: left;"><strong>Thursday, December 11, 8pm</strong></p>
<p class="p1" style="text-align: left;">in the&nbsp;Magistrale of the FMI building (Boltzmannstr. 3, Garching).</p>
<p class="p1">We also invite you to the&nbsp;Design Review of the&nbsp;<a href="https://ase.in.tum.de/lehrstuhl_1/../ios" target="_blank" rel="alternate">iOS Praktikum&nbsp;WS14/15</a>&nbsp;on Thursday, December 11 from 5:30 to 8 pm in Interims Lecture Hall 2, right before the Christmas Party.</p>
<p class="p1">11 teams present the functionality of their app, demonstrate&nbsp;the main features and show the status of their project.</p>
<p class="p1">After that we go&nbsp;together to&nbsp;the christmas party into the FMI building for glühwein and lebkuchen :-)</p>
</div>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 03 Dec 2014 00:16:07 +0000</pubDate>
		</item>
		<item>
			<title>Game based on published research won Family Choice Award 2013</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/game-based-on-published-research-won-family-choice-award-2013</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/game-based-on-published-research-won-family-choice-award-2013</guid>
			<description><![CDATA[<p><em><img class="newsFloatLeft" style="border-radius: 25px;" title="b2ap3_thumbnail_emilundpauline.jpg" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/64/b2ap3_thumbnail_emilundpauline.jpg" alt="b2ap3_thumbnail_emilundpauline.jpg">Emil &amp; Pauline in the Cave - Math Games 1</em><br> <a href="https://itunes.apple.com/app/id542661591">https://itunes.apple.com/app/id542661591</a><br> publisher: United Soft Media<br> developer: Serapion<br> Kids have a lot of fun meeting bats and goblins while exploring the world&nbsp;of maths with Emil the polar bear and Pauline the penguin. The App&nbsp;playfully provides, deepens, and consolidates the kindergarten and&nbsp;preschool Math skills in five educational games, and one award game&nbsp;that motivates to play again and again.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 07 Feb 2014 11:23:59 +0000</pubDate>
		</item>
		<item>
			<title>macinTUM Weihnachtsfeier</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier</guid>
			<description><![CDATA[<img src="http://wwwbruegge.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2013_small.jpg" border="0" alt="MacinTUM 2013" style="width: 600px; height: 424px;"><br /><p><p>&nbsp;</p><p><a href="http://www.macintum.de/">macinTUM</a><span>&nbsp;- Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.</span></p><p><span></span></p></p>]]></description>
			<category>Blog</category>
			<pubDate>Wed, 20 Nov 2013 16:05:58 +0000</pubDate>
		</item>
		<item>
			<title>Technology Management @ CDTM</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-2</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-2</guid>
			<description><![CDATA[<p><img class="newsFloatLeft" title="b2ap3_thumbnail_CDTMLogo.png" src="https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/118/b2ap3_thumbnail_CDTMLogo.png" alt="b2ap3_thumbnail_CDTMLogo.png">Are you interested in digital technologies and management?<br> Do you like working in an interdisciplinary and hands-on environment?<br> Are you seeking for an interesting study program in addition to your main studies?<br> Then the Technology Management program from CDTM is the right thing for you!</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 05 Nov 2013 14:19:33 +0000</pubDate>
		</item>
		<item>
			<title>macinTUM Weihnachtsfeier</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachstfeier</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachstfeier</guid>
			<description><![CDATA[<p>&nbsp;<a href="http://www.macintum.de">macinTUM</a> - Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.&nbsp;</p>
<p class="p1"><span class="s1"><br></span></p>
<p class="p1"><span class="s1"><img src="https://ase.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2012_quer_klein.jpg" alt="MacinTUM 2012 quer klein" width="600" height="441"></span></p>
<p class="p2">&nbsp;</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 27 Nov 2012 12:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Technology Management @ CDTM – mach mehr aus deinem Studium!</title>
			<link>https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-1</link>
			<guid isPermaLink="true">https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-1</guid>
			<description><![CDATA[<p class="MsoNormal" style="text-align: justify; text-justify: inter-ideograph;"><span lang="DE">CDTM – mach mehr aus deinem Studium! Studenten, die auch mal über den Tellerrand ihres eigenen Faches blicken möchten, sollten sich für das Zusatzstudium „Technology Management“ am Center for Digital Technology and Management (CDTM) bewerben. </span></p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 06 Nov 2012 18:51:30 +0000</pubDate>
		</item>
	</channel>
</rss>
