<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/plugins/editors/dropeditor/dropeditor.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/customstyles.css" type="text/css"?>
<?xml-stylesheet href="https://ase.in.tum.de/lehrstuhl_1/media/dropeditor/titlestyles.css" type="text/css"?>
<?xml-stylesheet href="/lehrstuhl_1/components/com_droppics/assets/css/colorbox.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blogs from Administrator</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://ase.in.tum.de"/>
	<id>https://ase.in.tum.de/lehrstuhl_1/blogger/admin</id>
	<updated>2024-01-15T10:25:43+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://ase.in.tum.de/lehrstuhl_1/blogger/admin?format=feed&amp;type=atom"/>
	<entry>
		<title>New Website</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/new-website"/>
		<published>2023-02-15T11:18:49+00:00</published>
		<updated>2023-02-15T11:18:49+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/new-website</id>
		<author>
			<name>Administrator</name>
			<email>ls1.admin@in.tum.de</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;p&gt;We have published a new website for the&amp;nbsp;&lt;strong&gt;Applied Software Engineering&lt;/strong&gt;&amp;nbsp;Group at the TUM School of Computation, Information and Technology. All future updates will be posted at the new website located at &lt;a href=&quot;https://ase.cit.tum.de&quot;&gt;&lt;strong&gt;https://ase.cit.tum.de&lt;/strong&gt;&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;p&gt;We have published a new website for the&amp;nbsp;&lt;strong&gt;Applied Software Engineering&lt;/strong&gt;&amp;nbsp;Group at the TUM School of Computation, Information and Technology. All future updates will be posted at the new website located at &lt;a href=&quot;https://ase.cit.tum.de&quot;&gt;&lt;strong&gt;https://ase.cit.tum.de&lt;/strong&gt;&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Jan Philip Bernius, Stephan Krusche, and Bernd Brügge receive Ernst Otto Fischer Teaching Award</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/jan-philip-bernius-stephan-krusche-and-bernd-bruegge-receive-ernst-otto-fischer-teaching-award"/>
		<published>2021-08-03T15:30:00+00:00</published>
		<updated>2021-08-03T15:30:00+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/jan-philip-bernius-stephan-krusche-and-bernd-bruegge-receive-ernst-otto-fischer-teaching-award</id>
		<author>
			<name>Administrator</name>
			<email>ls1.admin@in.tum.de</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;p&gt;Jan Philip Bernius, Stephan Krusche, and Bernd Brügge received the &lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.tum.de/en/studies/teaching/awards-and-competitions/teaching-awards/ernst-otto-fischer-teaching-award/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;Ernst Otto Fischer Teaching Award&lt;/a&gt;. The award honors the innovative and successful teaching project &lt;em&gt;Automatic Correction of Free-Text Assignments&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;The Ernst Otto Fischer Teaching Award is presented to instructors for innovative projects that improving teaching at TUM. The project &lt;em&gt;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.blog.lehren.tum.de/automatische-korrektur-von-freitextaufgaben/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;Automatic Correction of Free-Text Assignments&lt;/a&gt;&lt;/em&gt;&amp;nbsp;was funded by the TUM Teaching Fund. As part of the project, we implemented the Athena system for automated assessment of textual exercises. We used Athena as part of Artemis in the &quot;Introduction to Software Engineering&quot; lecture with &amp;gt; 2.000 participating students. In addition, we published the project results in the paper &quot;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://dl.acm.org/doi/10.1145/3430895.3460135&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;A Machine Learning Approach for Suggesting Feedback in Textual Exercises in Large Courses&lt;/a&gt;&quot; at the ACM Conference on Learning @ Scale 2021.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;p&gt;Jan Philip Bernius, Stephan Krusche, and Bernd Brügge received the &lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.tum.de/en/studies/teaching/awards-and-competitions/teaching-awards/ernst-otto-fischer-teaching-award/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;Ernst Otto Fischer Teaching Award&lt;/a&gt;. The award honors the innovative and successful teaching project &lt;em&gt;Automatic Correction of Free-Text Assignments&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;The Ernst Otto Fischer Teaching Award is presented to instructors for innovative projects that improving teaching at TUM. The project &lt;em&gt;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://www.blog.lehren.tum.de/automatische-korrektur-von-freitextaufgaben/&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;Automatic Correction of Free-Text Assignments&lt;/a&gt;&lt;/em&gt;&amp;nbsp;was funded by the TUM Teaching Fund. As part of the project, we implemented the Athena system for automated assessment of textual exercises. We used Athena as part of Artemis in the &quot;Introduction to Software Engineering&quot; lecture with &amp;gt; 2.000 participating students. In addition, we published the project results in the paper &quot;&lt;a data-link-type=&quot;custom&quot; href=&quot;https://dl.acm.org/doi/10.1145/3430895.3460135&quot; target=&quot;_blank&quot; title=&quot;&quot;&gt;A Machine Learning Approach for Suggesting Feedback in Textual Exercises in Large Courses&lt;/a&gt;&quot; at the ACM Conference on Learning @ Scale 2021.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Academic Work Award for Paul Schmiedmayer</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/academic-work-award-for-paul-schmiedmayer"/>
		<published>2020-01-17T12:29:59+00:00</published>
		<updated>2020-01-17T12:29:59+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/academic-work-award-for-paul-schmiedmayer</id>
		<author>
			<name>Administrator</name>
			<email>ls1.admin@in.tum.de</email>
		</author>
		<summary type="html">&lt;a title=&quot;&quot; href=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/Paul-Schmiedmayer---Academic-Work-Award.jpeg&quot; rel=&quot;lightbox&quot; class=&quot;droppicssingleimage&quot; data-title=&quot;&quot; style=&quot;&quot;&gt;&lt;img alt=&quot;Paul-Schmiedmayer---Academic-Work-Award&quot;  class=&quot;imgInsert&quot; data-click=&quot;lightbox&quot; data-droppicscategory=&quot;147&quot; data-droppicslightbox=&quot;lightbox&quot; data-droppicspicture=&quot;63&quot; data-droppicssource=&quot;thumbnail&quot; data-title=&quot;&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/thumbnails/Paul-Schmiedmayer---Academic-Work-Award.jpeg?1579285066540&quot; style=&quot;border-top-left-radius: 3px; border-top-right-radius: 3px; border-bottom-right-radius: 3px; border-bottom-left-radius: 3px; margin: 16px; float: left; width: 180px; height: 120px;&quot; title=&quot;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;p&gt;&lt;p&gt;On December 13, 2019, &lt;a href=&quot;https://ase.in.tum.de/schmiedmayer&quot;&gt;Paul Schmiedmayer&lt;/a&gt; was awarded the &lt;a href=&quot;https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/&quot;&gt;Academic Work Award&lt;/a&gt; for his outstanding work during his master's studies at the Technical University of Munich. The award honors outstanding accomplishments in the study programs &quot;Master of Informatics&quot; and &quot;Master of Information Systems&quot; at the &lt;a href=&quot;https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/&quot;&gt;TUM Department of Informatics&lt;/a&gt;. Paul Schmiedmayer (Master of Informatics) and Charlie Pascal Groh (Master of Information Systems) have been awarded the Academic Work Award for their respective study programs in 2019. The award is endowed with 500€.&lt;/p&gt;&lt;p&gt;Paul Schmiedmayer finished his master studies in March 2019 with the best possible grade. He wrote his Bachelor's Thesis about &quot;Prototyping during Requirements Elicitation&quot; under the supervision of Prof. Bernd Brügge. His Master's Thesis titled &quot;A Dynamic Fog Architecture in Smart Environments&quot; was written during his time as a visiting researcher at Carnegie Mellon University. During his studies, he has been working on multiple projects in various roles at the Chair of Applied Software engineering. Paul is currently pursuing a dissertation under the supervision of Prof. Bernd Brügge.&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;a title=&quot;&quot; href=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/Paul-Schmiedmayer---Academic-Work-Award.jpeg&quot; rel=&quot;lightbox&quot; class=&quot;droppicssingleimage&quot; data-title=&quot;&quot; style=&quot;&quot;&gt;&lt;img alt=&quot;Paul-Schmiedmayer---Academic-Work-Award&quot;  class=&quot;imgInsert&quot; data-click=&quot;lightbox&quot; data-droppicscategory=&quot;147&quot; data-droppicslightbox=&quot;lightbox&quot; data-droppicspicture=&quot;63&quot; data-droppicssource=&quot;thumbnail&quot; data-title=&quot;&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/com_droppics/147/thumbnails/Paul-Schmiedmayer---Academic-Work-Award.jpeg?1579285066540&quot; style=&quot;border-top-left-radius: 3px; border-top-right-radius: 3px; border-bottom-right-radius: 3px; border-bottom-left-radius: 3px; margin: 16px; float: left; width: 180px; height: 120px;&quot; title=&quot;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;p&gt;&lt;p&gt;On December 13, 2019, &lt;a href=&quot;https://ase.in.tum.de/schmiedmayer&quot;&gt;Paul Schmiedmayer&lt;/a&gt; was awarded the &lt;a href=&quot;https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/&quot;&gt;Academic Work Award&lt;/a&gt; for his outstanding work during his master's studies at the Technical University of Munich. The award honors outstanding accomplishments in the study programs &quot;Master of Informatics&quot; and &quot;Master of Information Systems&quot; at the &lt;a href=&quot;https://www.in.tum.de/news-single-view/article/academic-work-award-2019-1/&quot;&gt;TUM Department of Informatics&lt;/a&gt;. Paul Schmiedmayer (Master of Informatics) and Charlie Pascal Groh (Master of Information Systems) have been awarded the Academic Work Award for their respective study programs in 2019. The award is endowed with 500€.&lt;/p&gt;&lt;p&gt;Paul Schmiedmayer finished his master studies in March 2019 with the best possible grade. He wrote his Bachelor's Thesis about &quot;Prototyping during Requirements Elicitation&quot; under the supervision of Prof. Bernd Brügge. His Master's Thesis titled &quot;A Dynamic Fog Architecture in Smart Environments&quot; was written during his time as a visiting researcher at Carnegie Mellon University. During his studies, he has been working on multiple projects in various roles at the Chair of Applied Software engineering. Paul is currently pursuing a dissertation under the supervision of Prof. Bernd Brügge.&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Visual Paradigm</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/visual-paradigm"/>
		<published>2019-11-04T16:09:00+00:00</published>
		<updated>2019-11-04T16:09:00+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/visual-paradigm</id>
		<author>
			<name>Administrator</name>
			<email>ls1.admin@in.tum.de</email>
		</author>
		<summary type="html">&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt=&quot;&quot; height=&quot;48&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/vp_logo.gif&quot; width=&quot;196&quot; /&gt;&lt;/td&gt;
			&lt;td&gt;As an &lt;a href=&quot;https://www.visual-paradigm.com/partner/academic/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;Academic Training Partner&lt;/a&gt; of &lt;a href=&quot;https://www.visual-paradigm.com/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;Visual Paradigm&lt;/a&gt;, TUM - Institut fuer Informatik - Lehrstuhl 1 is granted the use of Visual Paradigm for &lt;a href=&quot;https://www.visual-paradigm.com/features/uml-and-sysml-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;UML modeling&lt;/a&gt;, &lt;a href=&quot;https://www.visual-paradigm.com/features/bpmn-diagram-and-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;business process modeling&lt;/a&gt;, &lt;a href=&quot;https://www.visual-paradigm.com/features/database-design-with-erd-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;database design&lt;/a&gt;, etc.&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</summary>
		<content type="html">&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt=&quot;&quot; height=&quot;48&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/vp_logo.gif&quot; width=&quot;196&quot; /&gt;&lt;/td&gt;
			&lt;td&gt;As an &lt;a href=&quot;https://www.visual-paradigm.com/partner/academic/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;Academic Training Partner&lt;/a&gt; of &lt;a href=&quot;https://www.visual-paradigm.com/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;Visual Paradigm&lt;/a&gt;, TUM - Institut fuer Informatik - Lehrstuhl 1 is granted the use of Visual Paradigm for &lt;a href=&quot;https://www.visual-paradigm.com/features/uml-and-sysml-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;UML modeling&lt;/a&gt;, &lt;a href=&quot;https://www.visual-paradigm.com/features/bpmn-diagram-and-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;business process modeling&lt;/a&gt;, &lt;a href=&quot;https://www.visual-paradigm.com/features/database-design-with-erd-tools/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;database design&lt;/a&gt;, etc.&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</content>
		<category term="Teaching" />
	</entry>
	<entry>
		<title>macinTUM Weihnachtsfeier</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier-1"/>
		<published>2014-12-03T00:16:07+00:00</published>
		<updated>2014-12-03T00:16:07+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier-1</id>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../macintum/#events&quot; target=&quot;_blank&quot; rel=&quot;alternate&quot;&gt;&lt;img style=&quot;float: left; margin: 15px; margin-left: 0;&quot; title=&quot;b2ap3_thumbnail_macinTUM_2014_small.jpg&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/154/b2ap3_thumbnail_poster_web_2014.jpg&quot; alt=&quot;b2ap3_thumbnail_macinTUM_2014_small.jpg&quot; width=&quot;275&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;div style=&quot;text-align: justify;&quot;&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;Invitation to&amp;nbsp;our christmas party on&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;&lt;strong&gt;Thursday, December 11, 8pm&lt;/strong&gt;&lt;/p&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;in the&amp;nbsp;Magistrale of the FMI building (Boltzmannstr. 3, Garching).&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;We also invite you to the&amp;nbsp;Design Review of the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../ios&quot; target=&quot;_blank&quot; rel=&quot;alternate&quot;&gt;iOS Praktikum&amp;nbsp;WS14/15&lt;/a&gt;&amp;nbsp;on Thursday, December 11 from 5:30 to 8 pm in Interims Lecture Hall 2, right before the Christmas Party.&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;11 teams present the functionality of their app, demonstrate&amp;nbsp;the main features and show the status of their project.&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;After that we go&amp;nbsp;together to&amp;nbsp;the christmas party into the FMI building for glühwein and lebkuchen :-)&lt;/p&gt;
&lt;/div&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../macintum/#events&quot; target=&quot;_blank&quot; rel=&quot;alternate&quot;&gt;&lt;img style=&quot;float: left; margin: 15px; margin-left: 0;&quot; title=&quot;b2ap3_thumbnail_macinTUM_2014_small.jpg&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/154/b2ap3_thumbnail_poster_web_2014.jpg&quot; alt=&quot;b2ap3_thumbnail_macinTUM_2014_small.jpg&quot; width=&quot;275&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;div style=&quot;text-align: justify;&quot;&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;Invitation to&amp;nbsp;our christmas party on&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;&lt;strong&gt;Thursday, December 11, 8pm&lt;/strong&gt;&lt;/p&gt;
&lt;p class=&quot;p1&quot; style=&quot;text-align: left;&quot;&gt;in the&amp;nbsp;Magistrale of the FMI building (Boltzmannstr. 3, Garching).&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;We also invite you to the&amp;nbsp;Design Review of the&amp;nbsp;&lt;a href=&quot;https://ase.in.tum.de/lehrstuhl_1/../ios&quot; target=&quot;_blank&quot; rel=&quot;alternate&quot;&gt;iOS Praktikum&amp;nbsp;WS14/15&lt;/a&gt;&amp;nbsp;on Thursday, December 11 from 5:30 to 8 pm in Interims Lecture Hall 2, right before the Christmas Party.&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;11 teams present the functionality of their app, demonstrate&amp;nbsp;the main features and show the status of their project.&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;After that we go&amp;nbsp;together to&amp;nbsp;the christmas party into the FMI building for glühwein and lebkuchen :-)&lt;/p&gt;
&lt;/div&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Game based on published research won Family Choice Award 2013</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/game-based-on-published-research-won-family-choice-award-2013"/>
		<published>2014-02-07T11:23:59+00:00</published>
		<updated>2014-02-07T11:23:59+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/game-based-on-published-research-won-family-choice-award-2013</id>
		<summary type="html">&lt;p&gt;&lt;em&gt;&lt;img class=&quot;newsFloatLeft&quot; style=&quot;border-radius: 25px;&quot; title=&quot;b2ap3_thumbnail_emilundpauline.jpg&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/64/b2ap3_thumbnail_emilundpauline.jpg&quot; alt=&quot;b2ap3_thumbnail_emilundpauline.jpg&quot;&gt;Emil &amp;amp; Pauline in the Cave - Math Games 1&lt;/em&gt;&lt;br&gt; &lt;a href=&quot;https://itunes.apple.com/app/id542661591&quot;&gt;https://itunes.apple.com/app/id542661591&lt;/a&gt;&lt;br&gt; publisher: United Soft Media&lt;br&gt; developer: Serapion&lt;br&gt; Kids have a lot of fun meeting bats and goblins while exploring the world&amp;nbsp;of maths with Emil the polar bear and Pauline the penguin. The App&amp;nbsp;playfully provides, deepens, and consolidates the kindergarten and&amp;nbsp;preschool Math skills in five educational games, and one award game&amp;nbsp;that motivates to play again and again.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;em&gt;&lt;img class=&quot;newsFloatLeft&quot; style=&quot;border-radius: 25px;&quot; title=&quot;b2ap3_thumbnail_emilundpauline.jpg&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/64/b2ap3_thumbnail_emilundpauline.jpg&quot; alt=&quot;b2ap3_thumbnail_emilundpauline.jpg&quot;&gt;Emil &amp;amp; Pauline in the Cave - Math Games 1&lt;/em&gt;&lt;br&gt; &lt;a href=&quot;https://itunes.apple.com/app/id542661591&quot;&gt;https://itunes.apple.com/app/id542661591&lt;/a&gt;&lt;br&gt; publisher: United Soft Media&lt;br&gt; developer: Serapion&lt;br&gt; Kids have a lot of fun meeting bats and goblins while exploring the world&amp;nbsp;of maths with Emil the polar bear and Pauline the penguin. The App&amp;nbsp;playfully provides, deepens, and consolidates the kindergarten and&amp;nbsp;preschool Math skills in five educational games, and one award game&amp;nbsp;that motivates to play again and again.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>macinTUM Weihnachtsfeier</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier"/>
		<published>2013-11-20T16:05:58+00:00</published>
		<updated>2013-11-20T16:05:58+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachtsfeier</id>
		<summary type="html">&lt;img src=&quot;http://wwwbruegge.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2013_small.jpg&quot; border=&quot;0&quot; alt=&quot;MacinTUM 2013&quot; style=&quot;width: 600px; height: 424px;&quot;&gt;&lt;br /&gt;&lt;p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.macintum.de/&quot;&gt;macinTUM&lt;/a&gt;&lt;span&gt;&amp;nbsp;- Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;img src=&quot;http://wwwbruegge.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2013_small.jpg&quot; border=&quot;0&quot; alt=&quot;MacinTUM 2013&quot; style=&quot;width: 600px; height: 424px;&quot;&gt;&lt;br /&gt;&lt;p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.macintum.de/&quot;&gt;macinTUM&lt;/a&gt;&lt;span&gt;&amp;nbsp;- Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/p&gt;</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Technology Management @ CDTM</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-2"/>
		<published>2013-11-05T14:19:33+00:00</published>
		<updated>2013-11-05T14:19:33+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-2</id>
		<summary type="html">&lt;p&gt;&lt;img class=&quot;newsFloatLeft&quot; title=&quot;b2ap3_thumbnail_CDTMLogo.png&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/118/b2ap3_thumbnail_CDTMLogo.png&quot; alt=&quot;b2ap3_thumbnail_CDTMLogo.png&quot;&gt;Are you interested in digital technologies and management?&lt;br&gt; Do you like working in an interdisciplinary and hands-on environment?&lt;br&gt; Are you seeking for an interesting study program in addition to your main studies?&lt;br&gt; Then the Technology Management program from CDTM is the right thing for you!&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img class=&quot;newsFloatLeft&quot; title=&quot;b2ap3_thumbnail_CDTMLogo.png&quot; src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/easyblog_images/118/b2ap3_thumbnail_CDTMLogo.png&quot; alt=&quot;b2ap3_thumbnail_CDTMLogo.png&quot;&gt;Are you interested in digital technologies and management?&lt;br&gt; Do you like working in an interdisciplinary and hands-on environment?&lt;br&gt; Are you seeking for an interesting study program in addition to your main studies?&lt;br&gt; Then the Technology Management program from CDTM is the right thing for you!&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>macinTUM Weihnachtsfeier</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachstfeier"/>
		<published>2012-11-27T12:21:00+00:00</published>
		<updated>2012-11-27T12:21:00+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/macintum-weihnachstfeier</id>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;a href=&quot;http://www.macintum.de&quot;&gt;macinTUM&lt;/a&gt; - Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;span class=&quot;s1&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;span class=&quot;s1&quot;&gt;&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2012_quer_klein.jpg&quot; alt=&quot;MacinTUM 2012 quer klein&quot; width=&quot;600&quot; height=&quot;441&quot;&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;p2&quot;&gt;&amp;nbsp;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;a href=&quot;http://www.macintum.de&quot;&gt;macinTUM&lt;/a&gt; - Lehrstuhl Informatik 1 - Angewandte Softwaretechnik - Prof. Bernd Brügge, Ph.D.&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;span class=&quot;s1&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;p1&quot;&gt;&lt;span class=&quot;s1&quot;&gt;&lt;img src=&quot;https://ase.in.tum.de/lehrstuhl_1/images/news/MacinTUM_2012_quer_klein.jpg&quot; alt=&quot;MacinTUM 2012 quer klein&quot; width=&quot;600&quot; height=&quot;441&quot;&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;p2&quot;&gt;&amp;nbsp;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Technology Management @ CDTM – mach mehr aus deinem Studium!</title>
		<link rel="alternate" type="text/html" href="https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-1"/>
		<published>2012-11-06T18:51:30+00:00</published>
		<updated>2012-11-06T18:51:30+00:00</updated>
		<id>https://ase.in.tum.de/lehrstuhl_1/technology-management-cdtm-1</id>
		<summary type="html">&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; text-justify: inter-ideograph;&quot;&gt;&lt;span lang=&quot;DE&quot;&gt;CDTM – mach mehr aus deinem Studium! Studenten, die auch mal über den Tellerrand ihres eigenen Faches blicken möchten, sollten sich für das Zusatzstudium „Technology Management“ am Center for Digital Technology and Management (CDTM) bewerben. &lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; text-justify: inter-ideograph;&quot;&gt;&lt;span lang=&quot;DE&quot;&gt;CDTM – mach mehr aus deinem Studium! Studenten, die auch mal über den Tellerrand ihres eigenen Faches blicken möchten, sollten sich für das Zusatzstudium „Technology Management“ am Center for Digital Technology and Management (CDTM) bewerben. &lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
